The links for lectures are to Portable Document Format (PDF) files. If you do not have a PDF viewer, click here for information on obtaining and installing a PDF viewer (Acrobat® Reader from Adobe®). All readings are from Geometry: A Metric Approach with Models by Millman and Parker.
Assignments | |||
---|---|---|---|
Date | Reading | Lecture | Problems |
January 6 | Section 1.1 | Axioms and models | |
January 7 | Sections 1.2 and 1.3 | Sets and functions | 1.2: 1, 3, 6, 7, 8, 13, 14, 15, 18, 20 1.3: 1, 2, 5, 6, 7, 8, 12, 15, 18 |
January 8 | Section 2.1 | Incidence geometry | 1, 2, 5, 8, 10, 11, 12, 13, 15, 19, 24, 26, 27 |
January 9 | Section 2.2 | Metric geometry | 2, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 |
January 10 | Section 2.3 | Coordinate systems | 1, 2, 3, 4, 6 |
January 13 | Section 3.1 | The Cartesian Plane revisited | 1, 2, 7, 8, 9 |
January 14 | Section 3.2 | Betweeness | 3, 4, 5, 7, 8, 10, 13 |
January 15 | Section 3.3 | Line segments and rays | 2, 3, 4, 5, 6, 7, 9, 11, 12, 18, 19, 21 |
January 16 | |||
January 17 | |||
January 20 | Section 3.4 | Angles and triangles | 1, 5 |
January 21 | |||
January 22 | |||
January 23 | Section 4.1 | Plane separation axiom | 1, 2, 3, 4, 8, 9, 10, 11, 13, 19 |
January 24 | Section 4.2 | PSA for the Euclidean and hyperbolic planes | |
January 27 | Section 4.3 | Pasch's postulate | 1, 2, 3, 6, 7, 8 |
January 28 | Section 4.4 | Interiors | 1, 3, 4, 6, 9, 10, 12, 15, 17, 21, 23, 26 |
January 29 | Section 4.5 | Convex quadrilaterals | 1, 3, 4, 7, 8, 14 |
January 30 | Section 5.1 | Angle measure | 1, 2, 3, 4, 7 |
January 31 | Section 5.2 | The Moulton plane | 1, 10, 12 |
February 3 | Section 5.3 | Complementary and supplementary angles | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 13, 14, 16, 17, 18, 20, 21, 23 |
February 4 | Section 6.1 | Side-Angle-Side | 1, 2, 4, 5, 8, 9, 11, 12, 13 |
February 5 | Section 6.2 | Congruence theorems | 1, 2, 3, 4, 5, 6, 7, 12, 14, 15 |
February 6 | |||
February 7 | |||
February 10 | Secion 6.3 | Exterior angle theorem | 3, 4, 5, 8, 9, 10, 11 |
February 11 | Section 6.4 | Right triangles | 1, 2, 4, 5, 6, 7, 8, 10, 13, 14, 15 |
February 12 | Section 6.5 | Circles | 4, 7, 9, 10, 11, 14, 15, 21, 26 |
February 13 | Section 7.1 | Parallel Lines | 1, 2, 3, 6, 10, 11, 13 |
February 14 | Section 7.1 | Parallel lines (cont'd) | |
February 17 | Section 7.2 | Saccheri quadrilaterals | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 20, 22, 23 |
February 18 | Secion 7.3 | The critical function | 2, 10, 11 |
February 19 |