| Week 1 | For Wednesday | Appendix D: Read pp.A24-A27 Appendix D: 1-37odd |
| Week 2 | For Friday | Appendix D: 43,45,46,47,51,53,59-69odd |
| For Monday | Appendix D: 42,44,49,50,55,56,57,84,85,86,88 | |
| Week 3 | For Wednesday | Read Section 3.4. Reread Examples 5 and 6 before you attempt problems 39-47odd. Sec.3.4: 17-20,1-15odd,21,23,25(a),39-47odd |
| For Friday | Read Examples 2,7,8 of Section 3.5. Sec.3.5: 1,5,6,13,14,15,22,23,29-45odd,49,52,53 |
|
| For Monday | Sec.3.5: 3,7,9,11,17,18,19,21,25,27,39,41,61,69,71,85(b) | |
| Week 4 | Wednesday | Test 1 |
| For Monday | Sec.3.6: 1-19odd,21,22 Read Section 4.1 for vocabulary, definitions, and procedures. Sec.4.1: 3-9odd,29-41odd,45-51odd |
|
| Week 5 | For Wednesday | Continue work on problems assigned on Friday. Read Example 4, p.168, in Section 3.6 and then work 33 and 35. Sec.4.1: 53(also find the natural domain of the function, i.e., where is it defined), 59(b),60(b)(you will need to factor Dxf(x) ). Address these two problems as best you can. |
| For Friday | Factoring problems sent by e-mail | |
| For Monday | Find the natural domain of the square root of each of the polynomials factored for Friday. Find the critical numbers of f(x) = |x3 - 3x2 + 2|. Yes, this problem! Sec.4.1: 59(b),60(b),61(b) |
|
| Week 6 | For Wednesday | The Mean Value Theorem is quite intuitive. Please read p.216 from the top down to just below Figures 3 and 4. Follow this by reading Section 4.3 from its beginning down through Example 1. As I am assigning no new problems, you should have no problem with this reading. Prepare a sign chart similar to those done in class for f '(x) of Example 1 for use in class. Sec.4.1: When you work #61(b), you should find the domain of definition of the function. Please turn in your work on this problem on Wednesday. |
| For Friday | At this point you know how to determine the intervals on which a function is increasing or decreasing and the intervals on which the graph of a function is concave upward of downward. Now read the definition of inflection point on p.225. Sec.4.3: 1-7,9-12,29,30 (Hand-in: #29 neatly done on its own sheet of paper) |
|
| For Monday | Sec.4.3: 1-7,9-12,29-37odd,41, Hand-in -- See Example 7, p.226: Show that Dx(4 - x)/x1/3(6 - x)2/3 = - 8/x4/3(6 - x)5/3 |
|
| Week 7 | For Wednesday | All problems are found in Sec.4.3: As done in class, use the graphs given in 5,6 to sketch possible graphs for y=f(x); Read about the First Derivative Test (p.222) and the Second Derivative Test (p.225) and then work 18,19; 21,23,25,27 |
| Friday | Test 2 |
|
| Week 8 | For Wednesday | Read pp.72-74 Sec.2.2: 8,9,25,26,27,33(b),33(b) Read Sec.4.4 through Example 4 (to the middle of p. 235) Sec.4.4: 3,4,9-17odd,18 |
| For Friday | Sec.4.4: 19-29odd,30,lim(x goes to infinity)x2sin(1/x),33-37odd,51,53 Come to class with questions!! |
|
| For Monday After Break |
Sec.4.4: 8-28even Sec.4.5: 1,5,9,13,17 |
|
| Week 9 | For Wednesday | Sec.4.4: 55(b) Sec.4.5: 1-21odd,27,47-51odd |
| For Friday | Read pp.274-277 Sec.4.9: 1-29odd,41,43,44,45(43,44,45 review material covered in Sec.4.3, Exercises 5 and 6) |
|
| For Monday | Sec.4.9: 31-39odd Read Sec.5.2 through Theorem 4. (You are asked to read these pages so that you can see the definition of the integral in a more general setting.) Read Sec.5.2 from the top of p.307 to the end. (You are asked to read these pages so that you can see an expanded set of properties of the integral.) |
|
| Week 10 | For Wednesday | Sec.5.3: 3-11odd,19,23,27,29,31,33 In Sec.5.4 you learn one new thing: The indefinite integral is the same thing as the antiderivative. Therefore you are ready to work Sec.5.4 problems. Sec.5.4: 23-41odd |
| For Friday | Sec.5.5: 1-27odd |
|
| Week 11 | Monday | Test 3 |
| For Friday | Sec.5.5: 35-49odd Chapter Review: 15-21odd,27 |
|
| For Monday | Sec.6.1: 1,2,5,7,8,11,13,14,16,17 Come to class with questions concerning Friday's and Monday's assignments |
|
| Week 12 | For Wednesday | Sec.6.1: 19,23,24,26,32 Please read all of Section 6.2. |
| For Thursday | Volumes of Solids Hand-out, First Two Pages: 1(a),2 Sec.6.2: 1-11odd,15,17 |
|
| For Monday | Sec.6.2: 13-35odd,41,43 |
|
| Week 13 | For Wednesday | Sec.6.3: 1,2,3-7odd,15-19odd |
| For Friday | Finish work on Ch.6 problems. Sec.4.7: 3,5,7,11,13,17,35 |
|
| For Monday | Sec.4.7: 14,19,21,23 |
|
| Week 14 | Wednesday | Test 4 |
| |
||
| Week 15 | ||
| |
||
| Week 16 | ||
| |