1997 Team Awards - Division I |
||
First place | North Carolina School of Science and Mathematics | Durham, North Carolina |
Second place | The Paideia School | Atlanta, Georgia |
Third place | Chamblee High School | Chamblee, Georgia |
Fourth place | Pope High School | Marietta, Georgia |
1997 Team Awards - Division II |
||
First place | Greater Atlanta Christian School | Atlanta, Georgia |
Second place | Providence Day School | Charlotte, North Carolina |
Third place | Woodward Academy | College Park, Georgia |
Fourth place | Southside High School | Greenville, South Carolina |
1997 Individual Awards - Senior Division |
||
First place | Matthew Espy | Chamblee High School |
Second place | Brandon Smith | The Paideia School |
Third place | Dmitri Seals | The Paideia School |
Fourth place | Masaru Negi | South Mecklenburg High School |
Fifth place | David Vener | Pope High School |
Sixth place | Jason Bos | Pope High School |
1997 Individual Awards - Junior Division |
||
First place | Adam Bliss | Collins Hill High School |
Second place | Susan Sexton | Greater Atlanta Christian School |
Third place | David Dail | North Bucombe High School |
Fourth place | Lincoln Hamilton | Greater Atlanta Christian School |