| Week 1 | For Wednesday | Read Sec.9.1 From problem section 9.1, work: 1-4,5-17odd |
| For Thursday | Sec.9.1: 19-29odd | |
| For Friday | Read Sec.9.2 Sec.9.2: 1-15odd |
|
| For Monday | Sec.9.2: 17-29odd | |
| Week 2 | For Tuesday | Work the Hand-out problems. |
| For Wednesday | Sec.9.3: 1-15odd,19,21,23 Hand-out problems |
|
| For Thursday | No new problems. Finish work on previous assignments. | |
| For Friday | Read Sec.12.1 and Sec.12.2(up to Connections with Set Theory) | |
| For Monday | Read pp.550-560 for definitions. Sec.12.1: 1-9odd Sec.12.2: 1-9odd Sec.12.3: 1-6 |
|
| Week 3 | For Tuesday | Show the equivalences on the Hand-out are valid |
| For Wednesday | Sec.1.1: 1-13odd | |
| Thursday | Test 1 | |
| Week 4 | For Wednesday | Sec.1.1: Last Wednesday's problems and 15-33odd |
| For Thursday | Read Sec.1.2 Sec.1.2: 1-7,9-15 |
|
| For Friday | Sec.1.2: 17,18,19-31odd Read Sec.1.3 Sec.1.3: 1-11odd |
|
| For Monday | Sec.1.3: 13-31odd | |
| Week 5 | For Tuesday | Read Sec.1.4 Sec.1.4: 1-15 |
| For Wednesday | Sec.1.4: 17-33odd | |
| For Thursday | Ch.1 Review: 1-35odd | |
| For Friday | Read Sec.2.1. | |
| For Monday | Sec.2.1: 1-37odd | |
| Week 6 | For Tuesday | Read Sec.2.2 and Sec.2.3 Sec.2.2: 1-10 Sec.2.3: 1-10 |
| For Wednesday | Sec.2.2: 11-35odd | |
| Friday | Test 2 | |
| Week 7 | For Tuesday | Sec.2.3: 11-33odd |
| For Wednesday | Sec.2.4: 1-35odd | |
| For Thursday | Complete Poker Hand computations and work the Hand-out problems. | |
| For Friday | Complete previously assigned problems. | |
| Week 8 | For Tuesday | Sec.3.1: 1-5,7-29odd |
| For Wednesday | Sec.3.2: 1-10 | |
| For Thursday | Sec.3.2: 11-29odd | |
| For Monday | Sec.3.3: 1-15odd,18,19-29odd | |
| Week 9 | Wednesday | Test 3 |
| For Friday | Sec.3.4: 1-10 | |
| For Monday | Sec.3.4: 11-23odd | |
| Week 10 | For Tuesday | Sec.3.4: 35-31odd Read Sec.3.5 Sec.3.5: 1-10 |
| For Wednesday | Sec.3.5: 11-31odd | |
| For Thursday | Read Sec.4.1. Sec.4.1: 1-10 |
|
| For Monday | Sec.4.1: 11-31odd | |
| Week 11 | For Tuesday | Sec.4.2: 1-9,11-21odd |
| For Wednesday | Sec.4.2: 20,23,26,30,31,32odd | |
| For Thursday | Sec.4.3: 1-9,16,17,19,21 | |
| For Friday | Sec.4.3: 23-29odd | |
| Week 12 |